Assignment No. 2
Semester Fall 2012
Computer Networks – CS610
Computer Networks – CS610
Total Marks:
15
Due Date:28th
Nov 2012
Note. Answers Must be written in tables do
not use any other format (just fill the tables).
Question
1
[5 Marks]
Solution:
Solution:
For each Ethernet standard
given in the table write each name/value against the titles of the next three
columns.
Ethernet Standards | Ethernet Name | Data Rate | Cable Used |
10BaseT | Ethernet hub / star shaped bus |
10 Mbps | Category 5 |
100BaseT | Fast Ethernet | 100Mbps | Category5 E |
1000BaseT | Gigabit Ethernet | 1Gbps | Category 6 |
Question
2
[10 Marks]
Write appropriate answer against each
technology/requirement.
Technologies | Access method used |
Wireless LAN | CSMA/CA |
Ethernet | CSMA/CD |
Ring networks | Token Passing |
ALOHA-net | CSMA/CD , CSMA/CA , DOCSIS |
Requirements | The best cable to be used |
For Secure and fast delivery | Fiber Optic |
To make a network of 15 PC’s with low budget | UTP - Unshielded Twisted Pair |
For cable TV network | Coaxial Cable |
Requirements | The best topology |
If using Central hub | Star Topology |
Provide more security | Mesh topology |
If one system disconnect will disturb all network | Ring Topology |
No comments:
Post a Comment